MSE Fee Calculation
based on the rate as of Fall 2023
Ìý
| Semester | Courses | Cost | Tuition | Student Fee | Campus-based Fee | Distance Fee |
|---|---|---|---|---|---|---|
| Fall 2023 | CPSCÌý 541,Ìý CPSCÌý 544 | $2887.12 | $2082 | $2 | $605.12 | $198 |
| Spr 2024 | CPSCÌý 545, CPSCÌý 546 | $2887.12 | $2082 | $2 | $605.12 | $198 |
| Sum 2024 | CPSCÌý 548,Ìý CPSCÌý 589 | $2528.33 | $2082 | $2 | $246.33 | $198 |
| Fall 2024 | CPSCÌý 542, CPSCÌý 547 | $2887.12 | $2082 | $2 | $605.12 | $198 |
| Spr 2025 | CPSCÌý 543,Ìý CPSCÌý 597 | $2887.12 | $2082 | $2 | $605.12 | $198 |
| Ìý | Total Cost: | $14076.81 | Ìý | Ìý | Ìý | Ìý |
Ìý
| ÌýCohort 17 | Courses | CostÌý | Tuition | Student Fee | Campus-based Fee | Distance Fee | Non-resident Fee*Ìý |
|---|---|---|---|---|---|---|---|
| Fall 2023 | CPSC 541, CPSC 544 | $5263.12 | $2082 | $2 | $605.12 | $198 | $2376 |
| Spr 2024 | CPSCÌý545,ÌýCPSC 546Ìý | $5263.12 | $2082 | $2 | $605.12 | $198 | $2376 |
| Sum 2024 | CPSC 548, CPSCÌý589 | $4904.33 | $2082 | $2 | $246.33 | $198 | $2376 |
| Fall 2024 | CPSCÌýÌý542,ÌýCPSCÌý547 | $5263.12 | $2082 | $2 | $605.12 | $198 | $2376 |
| Spr 2025 | CPSCÌýÌý543,ÌýCPSC 597 | $5263.12 | $2082 | $2 | $605.12 | $198 | $2376 |
| Ìý | ÌýTotal Cost: | $25956.81 | Ìý | Ìý | Ìý | Ìý | Ìý |
Online MSE students can get the same benefit/services with on-campus students, such as Health Center, Pollak Library, Student Recreational Center, Free Student Software, Student Technology Services, and etc.
To use campus services, get a student card (bring your picture ID to the Titan Card desk in the Pollak Library). For more details, please visit the .
Note: The MSE costs listed are estimates that are subject to change upon different rates applied by the university. You may need to add other cost for study (application fee ($70), books (roughly $1,000 total), cost of living, etc.).
For more details, please visit the following links: